Edit Tables |
| Alt+Shift+Arrow Up/Alt+Shift+Arrow Down | Move current row up or down |
| In first column, press shift+end | Select row* |
| In first row press alt+Shift+Page Down | Select column |
| Shift+Del | Delete rows* with rows selected |
| Shift+Del | Delete columns with columns selected |
| Alt, j, l, d, r | Delete row at cursor |
| Alt, j, l, d, c | Delete column at cursor |
| Alt, j, l, a | Insert row above cursor |
| Alt, j, l, e | Insert row below cursor |
| Alt, j, l, l | Insert column to the left of cursor |
| Alt, j, l, r | Insert column to the right of cursor |
| Ctrl+Tab | Insert tab character |
| tab in last table cell | Add row at the end |
| *Make sure selection extends past the last column which is number of columns +1. Word shows the selection extended next to the last column. |
|
|
No comments:
Post a Comment